This schedule is presented in your local time zone. Match start times and end times are usually
approximations.
Rounds that are highlighted like this are currently
in progress.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Friday, 2025-05-09 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
13:20-15:20 | 1/2 Finale segment 2 (2 tables) | Pierre Schmidt (chmitty) |
15:40-17:40 | 1/2 Finale segment 3 (2 tables) | Pierre Schmidt (chmitty) |
18:30-20:30 | 1/2 Finale segment 4 (2 tables) | |
Saturday, 2025-05-10 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
11:00-13:00 | Finale segment 1 (2 tables) | |
13:20-15:20 | Finale segment 2 (2 tables) | |
15:40-17:40 | Finale segment 3 (2 tables) | |
Sunday, 2025-05-11 | 2025 European Small Federation Games Bucharest, Romania |
|
07:00-08:00 | RR1 (2 tables) | |
Sunday, 2025-05-11 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
07:30-09:30 | Finale segment 4 (2 tables) | |
Sunday, 2025-05-11 | 2025 European Small Federation Games Bucharest, Romania |
|
08:40-09:40 | RR2 (2 tables) | |
Sunday, 2025-05-11 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
09:50-11:50 | Finale segment 5 (2 tables) | |
Sunday, 2025-05-11 | 2025 European Small Federation Games Bucharest, Romania |
|
11:30-12:30 | RR3 (2 tables) | |
Sunday, 2025-05-11 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
12:10-14:10 | Finale segment 6 (2 tables) | |
Sunday, 2025-05-11 | 2025 European Small Federation Games Bucharest, Romania |
|
13:10-14:10 | RR4 (2 tables) | |
14:50-15:50 | RR5 (2 tables) | |
Sunday, 2025-05-11 | Testing for Norwegian Club Tams Champs Storefjell, Norway |
|
16:30-18:00 | Bridge 18:30 (1 tables) | |
Monday, 2025-05-12 | 2025 European Small Federation Games Bucharest, Romania |
|
07:00-08:00 | RR6 (2 tables) | |
08:40-09:40 | RR7 (2 tables) | |
11:30-12:30 | RR8 (2 tables) | |
13:10-14:10 | RR9 (2 tables) | |
14:50-15:50 | RR10 (2 tables) | |
Tuesday, 2025-05-13 | 2025 European Small Federation Games Bucharest, Romania |
|
06:30-07:30 | RR11 (2 tables) | |
08:10-09:10 | RR12 (2 tables) | |
11:00-12:00 | RR13 (2 tables) | |
12:40-13:40 | RR14 (2 tables) | |
14:20-15:20 | RR15 (2 tables) | |
Friday, 2025-05-16 | Israel Open Trials 2025 Raanana, Israel |
Segments 11-20 (20) |
10:00-11:30 | 11/20 (2 tables) | |
11:30-12:30 | 12/20 (2 tables) | |
12:45-13:45 | 13 (20) (2 tables) | |
Saturday, 2025-05-17 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
04:30-06:30 | Match 1 (8 tables) | |
Saturday, 2025-05-17 | Israel Open Trials 2025 Raanana, Israel |
Segments 11-20 (20) |
06:30-07:30 | 14 (20) (2 tables) | |
Saturday, 2025-05-17 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
07:00-09:00 | Match 2 (8 tables) | |
Saturday, 2025-05-17 | Israel Open Trials 2025 Raanana, Israel |
Segments 11-20 (20) |
07:45-08:45 | 15 (20) (2 tables) | |
09:00-10:00 | 16 (20) (2 tables) | |
Saturday, 2025-05-17 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
09:30-11:30 | Match 3 (8 tables) | |
Saturday, 2025-05-17 | Israel Open Trials 2025 Raanana, Israel |
Segments 11-20 (20) |
10:15-11:15 | 17 (20) (2 tables) | |
11:50-12:50 | 18 (20) (2 tables) | |
13:00-14:00 | 19 (20) (2 tables) | |
14:20-15:20 | 20 (20) (2 tables) | |
Sunday, 2025-05-18 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 4 (8 tables) | |
03:30-05:30 | Match 5 (8 tables) | |
06:30-08:30 | Match 6 (8 tables) | |
08:45-10:45 | Match 7 (8 tables) | |
Monday, 2025-05-19 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 8 (8 tables) | |
03:30-05:30 | Match 9 (8 tables) | |
07:00-09:00 | Match 10 (8 tables) | |
09:30-11:30 | Match 11 (8 tables) | |
Tuesday, 2025-05-20 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 12 (8 tables) | |
03:30-05:30 | Match 13 (8 tables) | |
07:00-09:00 | Match 14 (8 tables) | |
09:30-11:30 | Match 15 (8 tables) | |
Wednesday, 2025-05-21 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 16 (8 tables) | |
03:30-05:30 | Match 17 (8 tables) | |
07:00-09:00 | Match 18 (8 tables) | |
09:30-11:30 | Match 19 (8 tables) | |
Wednesday, 2025-05-21 | South African National Congress 2025 Johannesburg, South Africa |
Teams Final |
12:45-15:15 | Segment 1/4 (2 tables) | |
Thursday, 2025-05-22 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 20 (8 tables) | |
03:30-05:30 | Match 21 (8 tables) | |
07:00-09:00 | Match 22 (8 tables) | |
Thursday, 2025-05-22 | South African National Congress 2025 Johannesburg, South Africa |
Teams Final |
07:00-09:30 | Segment 2/4 (2 tables) | |
Thursday, 2025-05-22 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
09:30-11:30 | Match 23 (8 tables) | |
Thursday, 2025-05-22 | South African National Congress 2025 Johannesburg, South Africa |
Teams Final |
09:30-12:00 | Segment 3/4 (2 tables) | |
13:15-15:45 | Segment 4/4 (2 tables) | |
Friday, 2025-05-23 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 24 (8 tables) | |
03:30-05:30 | Match 25 (8 tables) | |
07:00-09:00 | Match 26 (8 tables) | |
09:30-11:30 | Match 27 (8 tables) | |
Saturday, 2025-05-24 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:30 | Zone 6 & Zone 7 Play-offs 1 Segment 1 (8 tables) | |
03:45-06:15 | Zone 6 & Zone 7 Play-offs 1 Segment 2 (8 tables) | |
07:00-09:30 | Zone 6 & Zone 7 Play-offs 1 Segment 3 (8 tables) | |
09:45-12:15 | Zone 6 & Zone 7 Play-offs 1 Segment 4 (8 tables) | |
Sunday, 2025-05-25 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:30 | Zone 6 Play-off 2 Segment 1 (8 tables) | |
03:45-06:15 | Zone 6 Play-off 2 Segment 2 (8 tables) | |
07:00-09:30 | Zone 6 Play-off 2 Segment 3 (8 tables) | |
Thursday, 2025-05-29 | Norwegian Teams Final Dombås, Norway |
All Vs all series final based on 6 knockout rounds throughout the season |
10:30-14:30 | Match 1/7 (2 tables) | |
15:15-19:15 | Match 2/7 (2 tables) | |
Friday, 2025-05-30 | Norwegian Teams Final Dombås, Norway |
All Vs all series final based on 6 knockout rounds throughout the season |
07:00-11:00 | Match 3/7 (2 tables) | |
12:00-16:00 | Match 4/7 (2 tables) | |
16:15-18:15 | Match 5:1/7 (2 tables) | |
Saturday, 2025-05-31 | Norwegian Teams Final Dombås, Norway |
All Vs all series final based on 6 knockout rounds throughout the season |
07:00-09:00 | Match 5:2/7 (2 tables) | |
09:10-13:10 | Match 6/7 (2 tables) | |
14:00-18:00 | Match 7/7 (2 tables) | |
Friday, 2025-06-13 | 3 RD MAVERICKS SUMMER NATIONAL BRIDGE CHAMPIONSHIP 2025 AHMEDABAD, India |
|
04:30-06:00 | QF 1 (4 tables) | |
06:15-07:45 | QF 2 (4 tables) | |
09:00-10:30 | QF 3 (4 tables) | |
10:45-12:15 | QF 4 (4 tables) | |
12:15-13:45 | SF 1 (4 tables) | |
Saturday, 2025-06-14 | 3 RD MAVERICKS SUMMER NATIONAL BRIDGE CHAMPIONSHIP 2025 AHMEDABAD, India |
|
04:30-06:00 | SF 2 (4 tables) | |
06:15-07:45 | SF 3 (4 tables) | |
09:00-10:30 | SF 4 (4 tables) | |
11:30-13:30 | F 1 & Play Off (4 tables) | |
Sunday, 2025-06-15 | 3 RD MAVERICKS SUMMER NATIONAL BRIDGE CHAMPIONSHIP 2025 AHMEDABAD, India |
|
04:00-06:00 | F 2 & Play Off (4 tables) | |
06:15-08:15 | F 3 & Play Off (4 tables) | |
09:00-11:00 | F 4 (4 tables) | |
Sunday, 2025-06-22 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
23:30-01:30 | ROUND 1 (2 tables) | |
Monday, 2025-06-23 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
02:00-04:00 | ROUND 2 (2 tables) | |
04:30-06:30 | ROUND 3 (2 tables) | |
07:00-09:00 | ROUND 4 (2 tables) | |
09:30-11:30 | ROUND 5 (2 tables) | |
23:30-01:30 | ROUND 6 (2 tables) | |
Tuesday, 2025-06-24 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
02:00-04:00 | ROUND 7 (2 tables) | |
04:30-06:30 | ROUND 8 (2 tables) | |
07:00-09:00 | ROUND 9 (2 tables) | |
09:30-11:30 | ROUND 10 (2 tables) | |
23:30-01:30 | ROUND 11 (2 tables) | |
Wednesday, 2025-06-25 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
02:00-04:00 | ROUND 12 (2 tables) | |
04:30-06:30 | ROUND 13 (2 tables) | |
07:00-09:00 | ROUND 14 (2 tables) | |
09:30-11:30 | ROUND 15 (2 tables) | |
Tuesday, 2025-09-30 | York Bridge Club - test event for training operators York, England, United Kingdom |
|
12:00-15:00 | training event (6 tables) | Very (ayor) |